Beacon Health Partners Public Reporting
ACO Name and Location
Beacon Health Partners, LLP
Previous Names: N/A
100 Quentin Roosevelt Blvd., Suite 300
Garden City, NY 11530
ACO Primary Contact
Primary Contact Name | Asha Cesar, MPH |
Primary Contact Phone Number | 516-838-8177 |
Primary Contact Email Address |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Dr Rachel R Kushner Dermatology PC | N |
Randy D. Makovsky, M.D., P.C. | N |
WAI CHAN | N |
William Kutcher, MD | N |
Robert Mondschein | N |
Frank Parasmo | N |
H LIEBERMAN | N |
KATHERINE ROTH | N |
ANDREW SERPE | N |
MARIA MUSSO | N |
Rosanne Cebelenski | N |
ZWANGER & PESIRI RADIOLOGY GROUP LLP | N |
Ophthalmology Associates of Glen Cove, PC | N |
DIX HILLS MEDICAL ASSOCIATION PC | N |
Ophthalmic Consultants of Long Island | N |
MICHAEL L. HUNDERT M.D. P.C. | N |
NASSAU CHEST PHYSICIANS, P.C. | N |
NORTH SHORE DIABETES AND ENDOCRINE ASSOC | N |
CARDIOVASCULAR CONSULTANTS OF LI | N |
Mekala Ramgopal PC | N |
MAURO GASPARINI, M.D., P.C. | N |
Suffolk First Medical, Pc | N |
JOSEPH A. DIGIOVANNA & MICHAEL J. DIGIOVANNA,D.O.,P.C. | N |
Suffolk Surgical Associates, P.C. | N |
GLENDALE FAMILY MEDICINE,PC | N |
ENDOCRINE ASSOCIATES OF NASSAU &QUEENS,P.C | N |
RONALD C FAGAN M. D. P.C.. | N |
ROBERT G CURRAN MD PLLC | N |
Long Island Medical & Gastroenterology P.C. | N |
South Shore Family Practice, DO PC | N |
Pillitteri Obstetrics and Gynecology PC | N |
East Patchogue Podiatry P.C. | N |
Personal Woman's Care Medical Services PC | N |
MATHEW T. CHENGOT MD PC | N |
Long Island Vascular & Surgical PC | N |
NORTH SHORE PRIMARY CARE MEDICAL ASSOCIATES PC | N |
Alan T. Slepian, MD, PC | N |
Mehri Songhorian MD PC | N |
ROSLYN HEIGHTS MEDICAL PC | N |
Scott Jay Ratner MD PC | N |
Gastrocare, Li Pc | N |
Gastrointestinal Care of Long Island, PC | N |
NORTH SHORE MEDICAL ARTS, LLP | N |
Moshe H Shirazi MD PLLC | N |
Island Neuro Care, PC | N |
St. Francis Cardiovascular Physicians, P.C. | N |
Advanced Internal Medicine Group, PC | N |
Fredric Miller | N |
Peter J Longo MD | N |
DAVID BALOT | N |
Barry Balot | N |
Kaumudi Somnay | N |
SAUL MASLAVI MD PC | N |
Gastroenterology Consultants of Long Island, P.C. | N |
Comprehensive Cardiovascular, P.C. | N |
PRITI PATEL PHYSICIAN P.C. | N |
Evergreen Ear, Nose & Throat Surgery, P.C. | N |
Belaray Dermatology, P.C. | N |
Cough Medical Care Of Li Pc | N |
New York Sport & Rehabilitation Medicine, P.C. | N |
HEART AND HEALTH PLLC. | N |
Thomas Panetta, M.D., Vascular Surgery, PLLC | N |
PRO ACTIVE HEALTH CARE PC MEDICAL | N |
Vikas Desai, MD, P.C. | N |
ANTHONY J RIZZO D.O PC | N |
Mariwalla Dermatology, PLLC | N |
New York Integrative Rheumatology & Arthritis Care PC | N |
East Northport Medical Care PLLC | N |
HEALTHSOURCE MEDICAL SERVICES, PLLC | N |
HEALTHSOURCE MEDICAL SERVICES MEDFORD, PLLC | N |
Neurology Services Of Dr Wael Kamel,Pc | N |
Alek Mishail, MD PLLC | N |
Neal H Bellin DO PC | N |
Wilbert B. Maniego, M.D., P.C. | N |
Total Medical NY PC | N |
GRACE FAMILY MEDICAL PRACTICE | N |
HICKSVILLE MEDICAL CARE, PC | N |
Nassim Medical PC | N |
CAREWELL MEDICAL ASSOCIATES PC | N |
BASHIR AHMED MD PLLC | N |
Michael C Braunstein MD, PLLC | N |
MICHAEL SACHER DO PC | N |
SOUTH SHORE FAMILY MEDICAL ASSOCIATES PC | N |
Anna K. Imperato, MD PLLC | N |
ACO governing body:
Member | Member's Voting Power –Expressed as a percentage or number | Membership Type - | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Cervantes | Jocelyn | MD/Member | 1 | ACO Participant Representative | ProActive Health Care PC |
Curran | Robert | MD/Member | 1 | ACO Participant Representative | Robert G. Curran, MD, PLLC |
Grobman | Craig | DO/Member | 1 | ACO Participant Representative | Advanced Internal Medicine Group, PC |
Hundert | Michael | MD/Member | 1 | ACO Participant Representative | Michael L. Hundert, M.D., P.C. |
Cohen | Alan | MD/Member | 1 | ACO Participant Representative | Cardiovascular Consultants of Li |
Costable | John | MD/Member | 1 | ACO Participant Representative | Gastroenterology Consultants of Long Island, P.C. |
Storch | Ian | DO/Member | 1 | ACO Participant Representative | Gastroenterology Consultants of Long Island, P.C. |
Wasserman | Susan | MD/Member | 1 | ACO Participant Representative | Endocrine Associates of Nassau & Queens, P.C. |
Castallaneta | Eustace | Member | 1 | Medicare Beneficiary Representative | N/A |
Key ACO clinical and administrative leadership:
George Beauregard, MD | ACO Executive |
T. Christopher Windham, MD | Medical Director |
Linda Iatrou, RN, MPA | Compliance Officer |
Fatima Yousuf, MBBS | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Clinical Integration Committee | Joe White, MD: Chair |
Contracting and Funds Flow Committee | Michael Moskowitz, MD: Chair |
Compliance Management Committee | Linda Iatrou: Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2018, $0
- Performance Year 2017, $0
- Performance Year 2016, $0
- First Agreement Period
- Performance Year 2015, $0
- Performance Year 2014, $0
- Performance Year 2013, $0
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- First Agreement Period
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2013
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2018 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 87.39 | 86.14 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 92.75 | 93.93 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 91.15 | 92.45 |
ACO-4 | CAHPS: Access to Specialists | 80.74 | 81.50 |
ACO-5 | CAHPS: Health Promotion and Education | 59.21 | 59.26 |
ACO-6 | CAHPS: Shared Decision Making | 58.67 | 61.94 |
ACO-7 | CAHPS: Health Status/Functional Status | 69.74 | 73.35 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 23.46 | 26.26 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.78 | 14.98 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 18.32 | 18.59 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 36.17 | 37.01 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 83.86 | 76.75 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 64.48 | 59.00 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 1.86 | 1.98 |
ACO-11 | Use of Certified EHR Technology | 97.59 | 98.20 |
ACO-12 | Medication Reconciliation Post-Discharge | 87.85 | 85.91 |
ACO-13 | Falls: Screening for Future Fall Risk | 92.26 | 79.73 |
ACO-44 | Use of Imaging Studies for Low Back Pain | 66.67 | 64.36 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 83.02 | 72.71 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 75.90 | 75.97 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow Up | 88.08 | 76.83 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 72.81 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 84.91 | 66.74 |
ACO-19 | Colorectal Cancer Screening | 67.14 | 68.27 |
ACO-20 | Breast Cancer Screening | 71.09 | 71.96 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 88.51 | 81.47 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 9.07 | 15.51 |
ACO-41 | Diabetes: Eye Exam | 65.03 | 52.42 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 87.82 | 73.10 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet | 92.00 | 88.92 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
- For 2018 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2018-Shared-Savings-Program-SSP-Accountable-Care-O/v47u-yq84/data
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
- For 2016 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2016-Shared-Savings-Program-SSP-Accountable-Care-O/3jk5-q6dr/data
- For 2015 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/x8va-z7cu/data
- For 2014 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/ucce-hhpu/data
- For 2013 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/yuq5-65xt/data
Note: In the Quality Performance Results file(s) above, search for “Beacon Health Partners, LLP” to view the quality performance results. This ACO can also be found by using the ACO ID A1161 in the public use files on data.cms.gov.
Payment Rule Waivers
- No, our ACO does not use the SNF 3-Day Rule Waiver.